Past Sales Results
2006 Adelaide Magic Millions Yearling Sale |
|||||
| 191 | B | F | Falvelon | Sandy's Glow | Reserve not attained. . |
| 202 | B | F | Falvelon | She's a Pipe Dream | 90,000 |
| 239 | C | C | Alannan | Steel Springs | 36,000 |
| 240 | B | C | Bel Esprit | Stella Matutina | Reserve not attained. |
| 253 | BB | F | Rubiton | Surprise Symphony | Reserve not attained. For Private Sale. |
| 268 | BB | F | Bel Esprit | Topatoon | Reserve not attained. For Private Sale. |
| 269 | B | F | Dash for Cash | Top County | 16,000 |
| 270 | G | F | Dash for Cash | Touch of Fantasy | Reserve not attained. For Private Sale. |
| 272 | B | C | Mull of Kintyre | Traumas | Reserve not attained. |
| 277 | BB | C | Bel Esprit | True Spirit | Reserve not attained. For Private Sale. |
| 322 | B | F | Xaar | Aguilera | Reserve not attained. For Private Sale. |
| 328 | B | F | Bel Esprit | Ampika | Reserve not attained. |
| 342 | B | F | Jeune King Prawn | Autumn Belle | 60,000 |
| 350 | BG | C | Dash for Cash | Beach Glamour | 19,000 |
| 396 | C | C | Royal Academy | Classic Dream | Reserve not attained. |
| 434 | BR | F | More Than Ready | Devise | Reserve not attained. |
| 440 | BB | C | Bellotto | Divulging | 30,000 |
| 516 | C | F | Arazi | Holy Connection | 72,500 |
| 570 | C | F | Happy Giggle | Rising Colours | 4000 |
| 572 | B | F | Dolphin Street | Rocky Moon | 9,000 |
| 607 | C | F | Blevic | Valdespino | Reserve not attained. |
| 625 | C | F | Reenact | Account | 6,000 |
| 689 | B | C | Centre Stalls | Dolphete | 6,500 |
| 718 | B | C | Johan Cruyff | Hunter Halo | Reserve not attained. |
Results 2005 Adelaide Magic Millions |
|||||||||||
| B | F | Catbird | Topatoon | Mark Kavanagh, SA | $46,000 | ||||||
| B | C | Commands | True Blue Spirit | Rick Worthington, NSW | $115,000 | ||||||
| B | C | Dangerous | Tapalinga | Passed In | $RNA | ||||||
| CH | F | Happy Giggle | Runaway Dream | Ian Finn, NSW | $57,500 | ||||||
| B | C | Dangerous | Surprise Symphony | Kennewell Racing, SA | $10,000 | ||||||
| B/Br | C | Happy Giggle | Amenique | Passed In | $RNA | ||||||
| B | C | Commands | Canned Music | Mark Kavanagh, SA | $40,000 | ||||||
| Br | C | Bellotto | Divana | Robert Turbill, SA | $3,500 | ||||||
| CH | F | Shovog | Arakazar | Tom Dabernig, SA | $61,000 | ||||||
| B/Br | C | Tayasu Tsuyoshi | Ishkhara | Peter Strong, QLD | $10,000 | ||||||
| B | C | Bellotto | Top County | William Cerchi, VIC | $30,000 | ||||||
| Br | F | Indian Danehill | Stella Matutina | Tom Dabernig, SA | $95,000 | ||||||
|
|
|||||||||||
| B | F | Catbird | Arakazar | passed | |||||||
| B | C | Bellotto | Dhokeep | Kuek Ser Kee, Mal | $14,000 | ||||||
| B | F | Dangerous | Divana | Darren Ryan, Vic | $15,000 | ||||||
| B/Br | F | Redoute's Choice | Marwell Lady | Anne-Marie Moller, NSW | $80,000 | ||||||
| Gr | C | Xaar | Never Let Up | Beh Chin Pheng, Mal | $42,500 | ||||||
| B | F | Bellotto | Queen's Revelry | Umilo Bria, SA | $14,000 | ||||||
| Ch | C | Happy Giggle | Rising Colours | Beh Chin Pheng, Mal | $40,000 | ||||||
| B | C | Canny Lad | Sandy's Glow | Rick Hore-Lacy, Vic | $68,000 | ||||||
| Br | C | Fasliyev | Slick Dancer | Superhorse Trust, NSW | $67,000 | ||||||
| B | C | Bianconi | Stella Matutina | Tom Bailey, SA | $47,000 | ||||||
| B | C | Dangerous | Top County | Rick Hore-Lacy, Vic | $58,000 | ||||||
| B | F | Xaar | True Spirit | Mark Kavanagh, SA | $44,000 | ||||||
| B | C | Danehill Dancer* | Potent | Mark Kavanagh, SA | $70,000 | ||||||
| B | C | Saratoga Springs* | Landgold | passed | |||||||
|
* as agent |
|||||||||||